Been promoting heaps of product but no luck!
-
kepeliki - Posts: 42
- Joined: 25 Nov 09
- Location: New Zealand
- Trust:
25 Nov 09 10:53 pm
Been promoting heaps of product but no luck!
Been promoting heaps of product but no luck!
Please help!!!!
here is my clickbank account
79 items found, displaying 1 to 20.[First/Prev] 1, 2, 3, 4 [Next/Last] Vendor Hop Count Earnings Per Hop Hops Per Order Hops Per Order Form Impression Order Form Impression Count Order Form Submit Count Order Form Sale Conversion Initial Sales Count Initial Sales Amount Gross Sale Count Gross Sales Amount Refund Count Cgbk Count Net Sales Count Refund Amount Cgbk Amount Net Sales Amount Refund Rate Cgbk Rate % of Total Sales
†TOTAL: 3,075 $0.01 3,075 81 38 1 2.63% 1 $45.73 1 $45.73 0 0 1 $0.00 $0.00 $45.73 0.00% 0.00% --
affsuper 1,651 $0.00 0 1,651 1 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
salehoo 394 $0.12 394 131 3 1 33.33% 1 $45.73 1 $45.73 0 0 1 $0.00 $0.00 $45.73 0.00% 0.00% 100.00%
champbets 130 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
freegoogle 126 $0.00 0 63 2 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
healthebiz 123 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
lottobook 109 $0.00 0 109 1 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
mboffer 108 $0.00 0 54 2 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
kickstart 102 $0.00 0 34 3 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
bryxen1 38 $0.00 0 10 4 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
bryxen4 35 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
thecbcode 28 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
12monthmil 26 $0.00 0 13 2 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
hwass 22 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
pmiracle 18 $0.00 0 9 2 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
freestuff0 18 $0.00 0 3 6 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
bttb1 13 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
quickfoll 11 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
gsniper 9 $0.00 0 9 1 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
fitteru1 8 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
user8542 7 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00
Please help!!!!
here is my clickbank account
79 items found, displaying 1 to 20.[First/Prev] 1, 2, 3, 4 [Next/Last] Vendor Hop Count Earnings Per Hop Hops Per Order Hops Per Order Form Impression Order Form Impression Count Order Form Submit Count Order Form Sale Conversion Initial Sales Count Initial Sales Amount Gross Sale Count Gross Sales Amount Refund Count Cgbk Count Net Sales Count Refund Amount Cgbk Amount Net Sales Amount Refund Rate Cgbk Rate % of Total Sales
†TOTAL: 3,075 $0.01 3,075 81 38 1 2.63% 1 $45.73 1 $45.73 0 0 1 $0.00 $0.00 $45.73 0.00% 0.00% --
affsuper 1,651 $0.00 0 1,651 1 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
salehoo 394 $0.12 394 131 3 1 33.33% 1 $45.73 1 $45.73 0 0 1 $0.00 $0.00 $45.73 0.00% 0.00% 100.00%
champbets 130 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
freegoogle 126 $0.00 0 63 2 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
healthebiz 123 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
lottobook 109 $0.00 0 109 1 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
mboffer 108 $0.00 0 54 2 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
kickstart 102 $0.00 0 34 3 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
bryxen1 38 $0.00 0 10 4 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
bryxen4 35 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
thecbcode 28 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
12monthmil 26 $0.00 0 13 2 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
hwass 22 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
pmiracle 18 $0.00 0 9 2 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
freestuff0 18 $0.00 0 3 6 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
bttb1 13 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
quickfoll 11 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
gsniper 9 $0.00 0 9 1 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
fitteru1 8 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00 0 0 0 $0.00 $0.00 $0.00 0.00% 0.00% 0.00%
user8542 7 $0.00 0 0 0 0 0.00% 0 $0.00 0 $0.00
-
wollowra - Posts: 1283
- Joined: 14 Mar 08
- Location: Australia
- Trust:
26 Nov 09 2:48 am
Hi Soape,
Welcome to Affilorama.
May I ask what niches you have no sales in?
also, what you are asking is sort of hard because there is a lot of factors that come into play.
Regards
Troy
Welcome to Affilorama.
May I ask what niches you have no sales in?
also, what you are asking is sort of hard because there is a lot of factors that come into play.
Regards
Troy
Enjoy the little things, for one day you may look back and realize
they were the big things.
-- Robert Brault
-
jmpruitt - Posts: 4507
- Joined: 19 Jun 09
- Location: United States
- Trust:
27 Nov 09 5:21 am
hard to judge without seeing the site. I would be looking to see if the products are not relevant enough to the problems. also are they buying problems or looking for freebies? really would need to look at your site to see why you are not converting. also look at the gravity in clickbank are others making sales?
James Pruitt,
Get my exact strategy for forum marketing and brand your business today...
http://www.forumsweeper.com
Get my exact strategy for forum marketing and brand your business today...
http://www.forumsweeper.com
